Name | Diatomite; Celatom; Celite; Diatomaceous; Diatom |
Color | White, grey white, grey |
Sizes | 100 mesh, 200 mesh, 325 mesh, 400 mesh, 1250 mesh |
Pesticides
Rubber
Fertilizer
Building insulation
Cement
Plastic
100 mesh
200 mesh
1250 mesh
1. Pesticide industry: wettable powder, herbicide for dry land, herbicide for paddy field and various biological pesticides. 2. High-efficiency fertilizer: Promote the growth of crops, improve soil, etc. 3. Rubber industry: fillers in various rubber products such as vehicle tires, rubber tubes, triangle belts, rubber rolling, conveyor belts, car mats, etc. 4. Building insulation industry: roof insulation, thermal insulation bricks, calcium silicate thermal insulation materials, porous briquettes, sound insulation and fire protection decorative panels, etc. thermal insulation, heat insulation, sound insulation building materials, wall sound insulation decorative panels, floor tiles, ceramic products, etc. 5. Used as an additive in cement 6. Plastics; Paper; Paint Coatings; Feed/Fodder; Polishing and Friction Industry; Leather and artificial leather industry; Sewage treatment industry etc. Advantages of using diatomite: PH value neutral, non-toxic, suspension performance, strong adsorption performance, bulk weight light, oil absorption rate of 115%, fineness in 325 mesh ---500 mesh, mixing uniformity is good, when used will not block the agricultural machinery pipeline, in the soil can play a moisturizing, loose soil, extend the time of efficacy and fertilizer effect, promote the growth of crops. PHYSICAL PROPERTIES | CHEMICAL PROPERTIES | |||
Grade | QHWX020# | SiO2 | ≥90.1% | |
Color/Appearance | Pink Fine Powder | Al2O3 | ≤4% | |
Description | Calcined | Fe2O3 | ≤1.5% | |
Specific Gravity | 2.3 g/cm³ | CaO | ≤0.6% | |
Moisture | ≤1.0% | MgO | ≤0.5% | |
Loss On Ignition | ≤3.8% | Others | ≤0.8% | |
PH | 7-9 | Pb, mg/kg | <0.3 | |
PH Slurry | 9.20-10.20 | Water Diffluence | <25mg/l | |
Bulk Density | 0.38-0.45 g/cm³ | Arsenite | <4 ppm | |
Median Particle Size Range | 5-10μm | Heavy Metal | <0.005% | |
Retained on 325 Mesh | ≤2%-4% | XaOH Solubility | 45%-75% | |
Water Absorption By Weight | ≤180 | HCI Solubility | 3.0%-6.0% | |
Oil Absorption By Weight | 100-150 (%) | Precipitating Speed | ≤35-55 (ml/h) | |
Refraction Rate | 1.42-1.55 | Refractory Degree | 900-1380 C | |
Application Range | Absorbing Material for Clearing Pollution bring from Lakage of Oil, Water, Dusty, Gas Station, Dock, Highway, Leakage of Depot for Ship and Auto, Landification Industry Workshop, Wok Area of Governments & Hotels Function Additives as stuffing & Carriers for Catalyst, Cast Iron Pipe Coating, Pesticide, Fertilizer, Rubber, Plastic Film, Paint, Coat, Cement, Paper, Grinding, Glass Steel, Fodder, Feed, Ceramics, Detergent, Dental Materials, Dispersing Agent, Cosmetic, Toothpaste, Food, Polishes, Agricultural Chemicals, insecticide Other general use. |
325 mesh
400 mesh